Friday 14 December 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
Philadelphia Phillies 4 9/4 7/2 19/10 7/2 5/2 11/2 5 9/4 4 7/2 6/4 17/10
Atlanta Braves 13/5 7/2 7 6 13/2 6 6 9/2 7/2 7 4 4 11/4 4
Washington Nationals 4 7 7 7 7 15/2 13/2 5 7 6 4 7/3 10/3
St. Louis Cardinals 19/10 8 13/2 6 8 13/2 7 4 5 13/2 6 8 19/10 5/2
Los Angeles Dodgers 6 9 8 10 9 9 11/2 8 9 7 8 7/2 5
Cincinnati Reds 19/2 9 9 12 10 12 10 9 9 10 19/2 9/2 7
Miami Marlins 13/5 11 12 12 19/2 12 12 12 12 12 12 12 11/4 4
San Francisco Giants 15 10 12 14 12 12 10 14 10 12 15 7/2 5
Arizona Diamondbacks 4 18 12 14 18 18 14 16 18 12 16 18 4 6
Milwaukee Brewers 35 25 25 33 25 25 33 33 25 33 35 6 9
New York Mets 20 40 40 22 40 33 20 50 40 25 20 4 6
Colorado Rockies 40 33 40 66 40 40 33 40 33 33 9/2 7
Pittsburgh Pirates 60 80 80 150 125 80 50 100 80 50 60 6 9
Houston Astros 75 150 200 250 150 125 80 175 150 125 75 6 9
Chicago Cubs 70 150 100 300 150 100 100 175 150 100 70 6 9
San Diego Padres 200 200 200 350 150 200 200 150 200 150 200 6 9
Place terms   ( Highlight E/W )               2
1/3
           

Best Price Percentage: 94.6%

While every effort is made to ensure that the Baseball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Baseball odds with the bookmaker before placing a bet.