Turkish Airlines Euroleague Basketball 2010-2011 Winner

Sunday 15 May 2011

Last Odds Change Key
 
 
 
 
Regal FC Barcelona 11/5 11/5 15/8 5/2
CSKA Moscow 10/3 9/2 7/2 4
Olympiacos BC 7/2 3 5 11/2
Real Madrid 10/3 9/2 13/2 9/2
Caja Laboral Baskonia 5 6 9 10
Panathinaikos BC 7 10 4 9/2
Maccabi Electra Tel Aviv 15 20 16 22
Montepaschi Siena 13 12 8 25
Unicaja Malaga 21 33 28 40
Power Electronics Valencia 42 40 33 40
Efes Pilsen SK 52 66 33 50
Fenerbahçe Ülker 53 66 28 50
BC Khimki Moscow Region 125
Lottomatica Roma 120 125 100 150
UNICS Kazan 150
ALBA Berlin 200
Armani Jeans Milano 100 150 75 200
KK Partizan 85 125 150 200
Brose Baskets 150 200 250 200
Cholet Basket 150 250 250
Lietuvos Rytas 150 250 50 250
BC Žalgiris 100 300 50 250
Asseco Prokom Gdynia 100 330
KK Cibona 150 200 150 500
KK Union Olimpija 100 250 500 500
Place terms   ( Highlight E/W )     2
1/3
 
 
 
 

While every effort is made to ensure that the Basketball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Basketball odds with the bookmaker before placing a bet.