NCAA 2009-2010 Winner

Tuesday 28 December 2010

Last Odds Change Key
 
 
 
 
 
Duke Blue Devils 5 5 5 13/2 6
Purdue Boilermakers 13/2 13/2 13/2 13/2 13/2
Kentucky Wildcats 10 17/2 10 15/2 8
Michigan State Spartans 15/2 10 15/2 17/2 8
Baylor Bears 18 18 18 16 18
Kansas State Wildcats 18 15 18 20 20
North Carolina Tar Heels 16 16 16 20 18
Villanova Wildcats 14 18 14 20 18
Florida Gators 16 22 16 20 20
Kansas Jayhawks 22 20 22 22 22
Ohio State Buckeyes 16 25 16 20 25
Pittsburgh Panthers 22 20 22 25 25
Tennessee Volunteers 25 20 25 22 22
Syracuse Orange 22 30 22 28 28
Texas Longhorns 33 20 33 20 22
Butler Bulldogs 40 28 40 33
Georgetown Hoyas 40 22 40 28 25
Illinois Fighting Illini 40 25 40 28 28
Memphis Tigers 40 16 40 20 20
Missouri Tigers 50 55 50 40 40
Washington Huskies 50 55 50 33 40
Gonzaga Bulldogs 40 60 40 50 50
Brigham Young Cougars 66 55 66 66 66
Louisville Cardinals 66 22 66 25 25
West Virginia Mountaineers 80 50 80 40 50
Wisconsin Badgers 80 35 80 40 40
Arizona Wildcats 100 60 100 66 66
California-Los Angeles Bruins 100 40 100 50 50
Connecticut Huskies 100 28 100 25 33
Florida State Seminoles 100 66 100 80 80
Miami Hurricanes 85 125 125
Arizona State Sun Devils 150 100 150 100 100
Georgia Tech Yellow Jackets 150 55 150 50 66
Marquette Golden Eagles 150 85 150 100 100
Maryland Terrapins 150 100 150 150 150
Michigan Wolverines 150 66 150 100 100
Seton Hall Pirates 150 75 150 66 80
Texas Tech Red Raiders 125 150 150
Virginia Tech Hokies 66 125 66 100 150
Washington State Cougars 125 150 150
Xavier Musketeers 150 55 150 80 80
Alabama Crimson Tide 200 125 200 100 150
California-Berkeley Golden Bears 200 125 200 150 150
Georgia 80 80 200
Indiana Hoosiers 200 100 200 150 150
Iowa Hawkeyes 150 200 200
Mississippi Rebels 200 100 200 125 150
Mississippi State Bulldogs 200 60 200 80
Texas A&M Aggies 200 66 200 80 100
Clemson Tigers 250 125 250 150 150
LSU Tigers 175 250
North Carolina State Wolfpack 250 250 200 200
Notre Dame Fighting Irish 250 85 250 100 100
Oklahoma Sooners 250 150 250 200 200
Oklahoma State Cowboys 250 125 250 150 200
Stanford Cardinal 250 125 250 150 150
Texas El Paso Miners 150 175 150 250 200
Wake Forest Demon Deacons 250 150 250 100 125
Oregon Ducks 350 100 350 80 100
Place terms   ( Highlight E/W ) 2
1/3
  2
1/3
2
1/3
 
 
 
 
 

While every effort is made to ensure that the Basketball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Basketball odds with the bookmaker before placing a bet.