More Bets »

 Clydesdale Bank 40 2012 Winner  See below for Special Offers!

Wednesday 26 September 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
Surrey 4 7/2 7/2 4 9/2 4 4 4 7/2 7/2 7/2 7/2 7/2 7/2
Sussex 15/2 7 7 7 7 7 6 7 6 6 7 7 7 10
Hampshire 15/2 7 7 15/2 7 8 8 8 7 8 7 7 7 10
Lancashire 15/2 7 7 7 15/2 7 7 7 6 8 7 7 7 8
Warwickshire 15/2 8 7 8 8 8 8 8 8 6 8 8 8 7
Somerset 12 12 12 12 11 12 12 12 12 14 12 12 12 17
Durham 14 14 16 16 14 14 14 16 16 16 14 14 14 10
Middlesex 16 14 16 14 16 16 16 14 14 14 14 14 16 21
Nottinghamshire 16 16 16 16 16 16 16 16 16 16 16 16 16 17
Yorkshire 16 16 16 16 16 16 16 16 14 16 16 16 16 22
Gloucestershire 20 16 16 20 18 20 20 16 16 12 16 16 16 26
Kent 14 20 20 20 20 20 20 20 20 20 20 16 20 12
Essex 14 14 16 16 14 14 16 16 16 33 14 14 14 14
Worcestershire 40 33 40 33 40 40 40 33 33 25 33 33 33 43
Netherlands 28 40 40 33 33 40 50 40 25 33 40 28 33 54
Derbyshire 33 33 40 40 40 33 33 33 50 66 33 40 33 35
Northamptonshire 40 50 50 50 50 50 50 50 50 66 50 50 40 41
Glamorgan 100 100 100 100 100 100 100 100 100 100 100 100 84
Leicestershire 80 100 100 100 100 100 80 66 100 200 100 100 100 89
Scottish Saltires 400 200 500 400 300 500 250 400 250 400 300 400 299
Unicorns 500 500 500 500 400 500 500 500 300 500 500 300 500 519
Place terms   ( Show All ) 2
1/3
2
1/2
  2
1/2
  2
1/2
    2
1/3
2
1/3
2
1/2
     
 
 
 
 
 
 
 
 
 
 
 

Bodog

Place a bet on the Top Batsman market in any IPL match. If your selection gets out for a duck, Bodog will refund your bet. Max bet £50. Ts & Cs apply.
Get this offer from Bodog

 
 
Collapse

Related Markets

 
Collapse

Group Betting

 

While every effort is made to ensure that the Cricket betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Cricket odds with the bookmaker before placing a bet.