County Championship Division Two 2012 Winner  See below for Special Offers!

Thursday 20 September 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
Yorkshire 2 9/4 9/4 9/4 5/2 9/4 11/5 5/2 5/2 9/4 9/4 9/4 9/4 2 2
Derbyshire 3 11/4 11/4 7/2 3 3 3 3 11/4 11/4 9/2 11/4 11/4 3 4
Kent 5 5 5 5 5 5 5 4 5 5 4 5 5 5 7/2
Hampshire 5 5 5 5 5 5 5 9/2 11/2 5 4 5 5 5 9/2
Essex 7 13/2 13/2 7 13/2 13/2 7 6 13/2 7 11/2 13/2 13/2 7 5
Northamptonshire 16 16 16 14 16 14 14 16 16 14 16 16 16 16 16
Gloucestershire 20 20 20 20 20 20 20 16 20 20 16 20 20 20 33
Leicestershire 25 25 28 25 28 25 28 33 25 25 33 25 25 25 39
Glamorgan 66 66 50 50 66 66 66 66 50 80 100 66 66 66 49
Place terms   ( Show All ) 3
1/5
3
1/5
  3
1/5
  3
1/5
      3
1/5
3
1/5
3
1/5
     

Bodog

Place a bet on the Top Batsman market in any IPL match. If your selection gets out for a duck, Bodog will refund your bet. Max bet £50. Ts & Cs apply.
Get this offer from Bodog

 
 

While every effort is made to ensure that the Cricket betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Cricket odds with the bookmaker before placing a bet.