Nokia Twenty20 Champions League 2012 Winner  See below for Special Offers!

Thursday 1 November 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
Somerset 11/2 5 9/2 6 9/2 9/2 5 7 5 9/2 6
Surrey 8 15/2 8 7 15/2 7 7 6 15/2 8 8
Nottinghamshire 10 10 10 10 10 8 7 11 10 8 11
Hampshire 12 12 12 11 12 10 12 9 12 8 13
Sussex 10 10 10 11 10 12 11 11 10 10 12
Durham 11 12 12 12 14 12 12 12 12 12 15
Essex 14 12 12 14 12 12 12 11 12 14 15
Lancashire 11 12 12 14 12 14 12 12 12 12 15
Warwickshire 12 16 16 16 16 16 16 12 16 14 17
Leicestershire 14 14 16 16 16 18 20 16 14 12 17
Middlesex 12 20 20 14 12 12 18 12 20 16 21
Kent 18 20 20 20 20 22 20 16 20 20 21
Northamptonshire 25 20 22 25 20 20 20 20 20 25 26
Yorkshire 20 20 20 20 25 22 16 20 20 25 26
Derbyshire 33 33 33 33 33 25 33 25 33 33 35
Glamorgan 33 33 25 33 25 28 20 33 33 33
Gloucestershire 28 33 33 33 33 33 28 25 33 25 35
Worcestershire 33 33 33 33 33 25 28 25 33 33 35
Place terms   ( Show All ) 2
1/3
2
1/2
2
1/2
  2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
   

Bodog

Place a bet on the Top Batsman market in any IPL match. If your selection gets out for a duck, Bodog will refund your bet. Max bet £50. Ts & Cs apply.
Get this offer from Bodog

 
 

While every effort is made to ensure that the Cricket betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Cricket odds with the bookmaker before placing a bet.