ICC World Twenty20 2011-2012 Winner  See below for Special Offers!

Friday 1 June 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
India 7/2 4 4 4 7/2 4 4 7/2 4 4 4 4 4 9/2 4 3 9/2 7/2
Australia 9/2 9/2 9/2 4 4 9/2 4 4 4 5 9/2 4 4 5 4 9/2 4 9/2
England 9/2 6 9/2 11/2 5 4 6 11/2 11/2 6 11/2 5 5 5 11/2 5 9/2 7
South Africa 11/2 6 11/2 6 11/2 6 11/2 5 11/2 6 11/2 11/2 6 11/2 6 11/2 11/2 7
Sri Lanka 9/2 6 9/2 9/2 5 5 5 11/2 9/2 5 9/2 5 5 11/2 9/2 5 6 7
Pakistan 7 13/2 15/2 8 7 15/2 13/2 13/2 7 7 13/2 7 6 5 8 11/2 7 7
West Indies 15 15 14 14 12 12 12 14 14 12 14 12 14 12 14 10 14 17
New Zealand 13 16 12 10 12 10 10 14 14 10 12 12 14 14 10 14 14 18
Bangladesh 44 41 40 50 50 50 33 50 50 50 50 50 33 50 50 50 33
Zimbabwe 220 165 250 250 150 300 150 150 150 250 150 100 100 100 250 250 200 139
Ireland 500 500 300 500 200 250 250 300 250 250 300 500 300 500
Afghanistan 1000 500 500 1000 200 500 500 500 1000 500 500 500 500 500
Canada 1000 500 500 1000 500 1000 500 750 500 500 500 500 500
Netherlands 1000 500 500 1000 250 500 500 500 250 500 500 500 500 500
Scotland 1000 500 500 1000 500 1000 500 500 1000 500 1000 500 500 500
Place terms   ( Highlight E/W )     2
1/3
2
1/3
2
1/3
  2
1/3
  2
1/3
  2
1/3
2
1/3
2
1/3
2
1/3
2
1/3
     

BetVictor

CRICKET - Place a bet on any pre-match Top Batsman market and if the Captain is top scorer Victor Chandler will refund all losing single bets on the market as a FREE BET up to £50!
Get this offer from BetVictor

 
 

While every effort is made to ensure that the Cricket betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Cricket odds with the bookmaker before placing a bet.