Football: European Championship U21

  Friday 3 September 2010 Home Draw Away BPP
Slovenia U21 v Belgium U21 (15:00 BST) 21/10 5/2 6/4 99.60 %
Romania U21 v Russia U21 (15:30 BST) 8/5 5/2 2 100.56 %
Belarus U21 v Scotland U21 (16:00 BST) 11/8 5/2 7/3 100.53 %
Bosnia-Herzegovina U21 v Italy U21 (16:00 BST) 5 3 4/5 97.80 %
Sweden U21 v Israel U21 (16:30 BST) 8/15 7/2 7 99.78 %
Finland U21 v Poland U21 (17:00 BST) 17/10 23/10 2 100.13 %
Norway U21 v Cyprus U21 (17:00 BST) 11/20 7/2 6 101.02 %
Czech Republic U21 v Germany U21 (17:30 BST) 5/4 13/5 11/4 98.89 %
Ukraine U21 v France U21 (17:30 BST) 2 9/4 15/8 98.34 %
Portugal U21 v England U21 (18:00 BST) 17/10 23/10 21/10 99.60 %
Switzerland U21 v Republic of Ireland U21 (19:00 BST) 2/5 9/2 17/2 99.13 %
Northern Ireland U21 v San Marino U21 (19:45 BST) 1/25 26 66 101.35 %
  Saturday 4 September 2010 Home Draw Away BPP
Andorra U21 v Latvia U21 (14:30 BST) 9 4 4/9 98.46 %
Azerbaijan U21 v Albania U21 (15:00 BST) 11/5 12/5 29/20 101.31 %
FYR Macedonia U21 v Greece U21 (15:00 BST) 11 9/2 1/3 101.24 %
Moldova U21 v Faroe Islands U21 (15:00 BST) 9/20 10/3 13/2 104.90 %
Serbia U21 v Croatia U21 (15:00 BST) 13/8 12/5 7/4 103.18 %
Turkey U21 v Georgia U21 (16:00 BST) 2/5 7/2 8 103.27 %
Hungary U21 v Wales U21 (16:30 BST) 7/5 12/5 5/2 99.22 %
  Tuesday 7 September 2010 Home Draw Away BPP
Latvia U21 v Moldova U21 (15:30 BST) 1/100 1/100 1/100 297.03 %
Belarus U21 v Azerbaijan U21 (16:00 BST) 1/100 1/100 1/100 297.03 %
Bulgaria U21 v Sweden U21 (16:00 BST) 1/50 1/50 1/50 294.12 %
Cyprus U21 v Serbia U21 (16:00 BST) 1/50 1/50 1/50 294.12 %
Czech Republic U21 v Iceland U21 (16:00 BST) 1/100 1/100 1/100 297.03 %
England U21 v Lithuania U21 (16:00 BST) 1/33 1/50 1/33 292.21 %
Finland U21 v Liechtenstein U21 (16:00 BST) 1/100 1/100 1/100 297.03 %
France U21 v Malta U21 (16:00 BST) 1/50 1/50 1/50 294.12 %
Georgia U21 v Armenia U21 (16:00 BST) 1/100 1/50 1/100 296.06 %
Germany U21 v Northern Ireland U21 (16:00 BST) 1/50 1/50 1/50 294.12 %
Hungary U21 v Bosnia-Herzegovina U21 (16:00 BST) 1/50 1/50 1/50 294.12 %
Israel U21 v Montenegro U21 (16:00 BST) 1/100 1/100 1/100 297.03 %
Italy U21 v Wales U21 (16:00 BST) 1/100 1/50 1/100 296.06 %
Poland U21 v Spain U21 (16:00 BST) 1/50 1/50 1/10 286.99 %
Portugal U21 v FYR Macedonia U21 (16:00 BST) 1/100 1/100 1/100 297.03 %
Russia U21 v Romania U21 (16:00 BST) 1/100 1/100 1/100 297.03 %
Scotland U21 v Austria U21 (16:00 BST) 1/100 1/100 1/100 297.03 %
Slovakia U21 v Norway U21 (16:00 BST) 1/100 1/100 1/100 297.03 %
Turkey U21 v Republic of Ireland U21 (16:00 BST) 1/100 1/100 1/100 297.03 %
Ukraine U21 v Slovenia U21 (16:00 BST) 1/100 1/100 1/100 297.03 %
10Bet

Your first deposit on 10Bet got even more special – it grows by 30% up to €100! We’ll add more vigour to your play by giving you free bets to make through 10Bet’s Reload Bonus. Tap into a whole new world of winning options!
Get this offer from 10Bet

 
888 Sport

GET £20 NO LOSE BET!!! Join 888sport NOW If your first placed bet loses we will give you your money back up to £20 Open an 888sport account now!!!
Get this offer from 888 Sport

 
Victor Chandler

Nottingham Forest Special Offer… Back Nottingham Forest to win the npower Championship and if they fail to make the play-offs we’ll refund your losing stake as a FREE BET! Max refund £50, see site for more details!
Get this offer from Victor Chandler

 
Paddy Power

Net Profit!! Premier League 2010/11 Top Goalscorer Enhanced Special: If you back any player to be the top Premier League goalscorer and he does so with 30 or more goals Paddy Power will double the odds!!!
Get this offer from Paddy Power

 
Bet 365

Bore Draw Money Back! Don't let a blank score sheet bore you again with our fantastic offer. Have a pre-match Correct Score, Half Time/Full Time or Scorecast bet on ANY soccer match and if the game finishes 0-0 we will refund all losing bets on these markets! Check site for details!
Get this offer from Bet 365

 
 

While every effort is made to ensure that the Football betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Football odds with the bookmaker before placing a bet.