Elitserien 2012-2013 Winner

Wednesday 24 April 2013

Last Odds Change Key
 
 
 
Färjestads BK 4 4 4 4
Skellefteå AIK 7/2 7/2 7/2 9/2
Linköpings HC 13/2 11/2 11/2 5
Brynäs IF 8 7 9 13/2
HV71 13/2 9 11/2 13/2
Luleå HF 6 9/2 9 7
Frölunda HC 15/2 12 9/2 12
Modo Hockey 20 20 24 18
AIK 22 25 24 22
Växjö Lakers 16 14 19 33
Timrå IK 33 50 34 66
Rögle BK 66 66 99 150

Best Price Percentage: 101.2%

While every effort is made to ensure that the Ice Hockey betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Ice Hockey odds with the bookmaker before placing a bet.