More Bets »

 IIHF World Championship 2013 Winner

Friday 24 May 2013

Last Odds Change Key
 
 
 
Russia 2 7/4 5/2
Canada 9/2 5 3
Sweden 5/2 11/4 5
Finland 5 9/2 6
Czech Republic 6 7 7
USA 18 20 12
Slovakia 25 33 20
Switzerland 50 50 66
Germany 80 80 66
Norway 80 66 150
Belarus 250 250 200
Latvia 400 200 250
Denmark 400 350 500
France 500 500 250
Austria 1000 1500 500
Slovenia 1000 2000 500

Best Price Percentage: 100.9%

Collapse

Related Markets

 

While every effort is made to ensure that the Ice Hockey betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Ice Hockey odds with the bookmaker before placing a bet.